Dimension Size | L(mm) | — |
A(mm) | φ44.1 | |
B(mm) | φ17.8 | |
C(mm) | φ15.2 | |
CL(mm) | — | |
Core Data | Torque output voltage(DVC) | — |
Signals(Pulses/Cycle) | 12r/24r | |
Input Voltage(DVC) | 4.5-5.5/3-20 | |
Rated current(mA) | 10 | |
Input power(W) | — | |
Tooth plate specification(pcs) | Optional | |
Resolution(mv/N.m) | — | |
Bowl thread specification | — | |
BB Width(mm) | — | |
IP Grade | IP66 | |
Operating Temperatur(℃) | -20-60 |
Waterproof PAS Other Electric Bicycle Parts
Looking for high-quality waterproof PAS and other electric bicycle parts? Look no further! We are a factory that specializes in producing top-of-the-line electric bike components designed to meet your needs. Shop now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours