Dimension Size | A(mm) | 65 |
B(mm) | 48 | |
C(mm) | 36.9 | |
D(mm) | 33.9 | |
E(mm) | 48.6 | |
F(mm) | φ22.2 | |
Core Data | Dispaly Type | LED |
Rated Voltage(V) | 24/36/48 | |
Support Modes | 0-3/0-5/0-9 | |
Com.Protocol | UART | |
Mounting Parameters | Dimensions(mm) | 65/49/48 |
Handlebar for Holding | φ22.2 | |
Indication Information | Current Speed(km/h) | NO |
Maximum Speed(km/h) | NO | |
Average Speed(km/h) | NO | |
Distance Single Trip | NO | |
Total Distance | NO | |
Battery Level | YES | |
Error Code Display | YES | |
Walk Assistance | YES | |
Input Wheel Diameter | NO | |
Light Sensor | YES | |
Further Spec | Bluetooth | NO |
USB Charge | YES |
ND01 24v 36v 48v ebike LED display for electric bicycle
Looking for a reliable LED display for your electric bicycle? Look no further than ND01 24v 36v 48v ebike LED display! We are your trusted factory provider and guarantee quality products that meet your needs. Shop now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours